Wacker Neuson PG2A Water Pump | 5000007658
THIS ITEM SHIPS FROM FACTORY DIRECT TO YOU. PLEASE CALL OR EMAIL TO GET ESTIMATED DELIVERY DATE BEFORE PLACING AN ORDER. george@sadatoolrepair.com 407-438-5888
This simple, easy to use pump is designed to move water up to 600 l/min with very little solids, up to 6.35.
ENGINE | Imperial | Metric |
Power rating max. | 3,5 hp, 3,5 hp | 2,6 kW, 2,6 kW |
Engine operating mode | four-stroke, four-stroke | four-stroke, four-stroke |
Cooling | air cooling, air cooling | air cooling, air cooling |
Fuel consumption | 0,3 GPH US | 1,30 L/Std |
Engine speed (Power max.) | 3.600 1/min, 3.600 1/min | 3.600 1/min, 3.600 1/min |
Engine type | Gasoline engine, Gasoline engine | Gasoline engine, Gasoline engine |
Cylinder | 1, 1 | 1, 1 |
Engine Manufacturer | Honda, Honda | Honda, Honda |
Running time at 100% | 1,9 std, null | 1,9 std, null |
Standard (Operating power) | SAE J1349, SAE J1349 | SAE J1349, SAE J1349 |
Cylinder capacity | 7,2 Inch3, 7,2 Inch3 | 118 cm3, 118 cm3 |
Tank capacity | 0,7 gal US | 2,50 l |
Kraftstofftyp | Gasoline, Gasoline | Gasoline, Gasoline |
Oil filling max. | 0,2 gal US, 0,2 gal US | 0,60 l, 0,60 l |
MECHANICAL - OUTPUT DETAILS | Imperial | Metric |
Flow rate max. | 168,8 gal/mi | 639 l/min |
Suction head max. | 24,9 Foot | 7,6 m |
Solid diameter max. | 0,3 " | 6,5 mm |
Delivery height max. | 88,6 Foot | 27,0 m |
MECHANICAL DETAILS | Imperial | Metric |
Operating weight | 55,1 lb | 25,0 kg |
Length | 18,9 " | 480 mm |
Intake-/Pressure socket-dia. | 2,0 " | 50 mm |
Height | 15,6 " | 395 mm |
Width | 14,8 " | 375 mm |
$610.00Price