Wacker Neuson PT2A Pump | 5100058524
THIS ITEM SHIPS FROM FACTORY DIRECT TO YOU. PLEASE CALL OR EMAIL TO GET ESTIMATED DELIVERY DATE BEFORE PLACING AN ORDER. george@sadatoolrepair.com 407-438-5888
Gasoline-powered, self-priming, 2-inch centrifugal pump with a Honda engine for dewatering tasks with solid materials with a diameter of up to 25 mm.
ENGINE | Imperial | Metric |
Fuel management | Carburettor | Carburettor |
Inclined position max. | 20,0 ° | 20,0 ° |
Engine operating mode | four-stroke | four-stroke |
Engine speed 1 | 3.700 1/min | 3.700 1/min |
Consumption at Speed 1 | 0,5 GPH US | 1,8 L/Std |
Fuel consumption | 0,4 GPH US | 1,40 L/Std |
Run Time at Speed 1 | 1,8 std | 1,8 std |
Standard (Power max.) | SAE J1349 | SAE J1349 |
Standard (Effective power) | SAE J1349 | SAE J1349 |
Tank capacity | 0,8 gal US, 0,8 gal US | 3,10 l, 3,10 l |
Nominal Engine speed | 3.600 1/min | 3.600 1/min |
Oil filling max. | 0,2 gal US | 0,60 l |
Effective power | 4,8 hp | 3,6 kW |
Air cleaner | Dry air filter | Dry air filter |
Power rating max. | 4,8 hp | 3,6 kW |
Cooling | air cooling | air cooling |
Exhaust-gas limit | null, PDB_09_00034_01 | null, PDB_09_00034_01 |
Oil specification | SAE 10W-30 | SAE 10W-30 |
Engine speed (Power max.) | 3.600 1/min | 3.600 1/min |
Starter type | Recoil starter | Recoil starter |
Oil filling min. | 0,2 gal US | 0,60 l |
Engine type | Gasoline engine | Gasoline engine |
Cylinder | 1 | 1 |
Engine Manufacturer | Honda | Honda |
Cylinder capacity | 9,9 Inch3 | 163 cm3 |
Spark plug(s) | Denso W20EPR-U, NGK BPR-6 ES | Denso W20EPR-U, NGK BPR-6 ES |
Kraftstofftyp | Gasoline | Gasoline |
Oil volume incl. filter change | 0,2 gal US | 0,60 l |
SHIPPING AND STORAGE | Imperial | Metric |
Width for shipping | 40,2 " | 1.020 mm |
Height for shipping | 79,1 " | 2.010 mm |
Length for shipping | 45,3 " | 1.150 mm |
MECHANICAL - OUTPUT DETAILS | Imperial | Metric |
Flow rate max. | 165,1 gal/mi | 625 l/min |
Suction head max. | 24,6 Foot | 7,5 m |
Solid diameter max. | 1,0 " | 25,0 mm |
Delivery height max. | 105,0 Foot | 32,0 m |
Pump pressure max. | 46,4 psi | 3,2 bar |
ELECTRICAL SYSTEM | Imperial | Metric |
Electrode distance | 0,028 - 0,032 " | 0,70 - 0,80 mm |
MECHANICAL DETAILS | Imperial | Metric |
Operating weight | 94,8 lb | 43,0 kg |
Length | 21,7 " | 550 mm |
Intake-/Pressure socket-dia. | 2,0 " | 50 mm |
Height | 19,7 " | 501 mm |
Width | 18,3 " | 466 mm |
$1,595.00Price