Wacker Neuson PT3A Pump | 5100042216, 5100058535
THIS ITEM SHIPS FROM FACTORY DIRECT TO YOU. PLEASE CALL OR EMAIL TO GET ESTIMATED DELIVERY DATE BEFORE PLACING AN ORDER. george@sadatoolrepair.com 407-438-5888
Gasoline-powered, self-priming, 3-inch centrifugal pump with a Honda engine: ideally suited to dewatering tasks for solid materials with a diameter of up to 38 mm.
ENGINE | Imperial | Metric |
Fuel management | Carburettor | Carburettor |
Inclined position max. | 20,0 ° | 20,0 ° |
Engine operating mode | four-stroke | four-stroke |
Engine speed 1 | 3.825 1/min | 3.825 1/min |
Consumption at Speed 1 | 0,8 GPH US | 3,0 L/Std |
Fuel consumption | 0,6 GPH US | 2,20 L/Std |
Run Time at Speed 1 | 2,0 std | 2,0 std |
Standard (Power max.) | SAE J1349 | SAE J1349 |
Standard (Effective power) | SAE J1349 | SAE J1349 |
Tank capacity | 1,4 gal US, 1,4 gal US | 5,30 l, 5,30 l |
Oil filling max. | 0,3 gal US | 1,10 l |
Air cleaner | Dry air filter | Dry air filter |
Power rating max. | 7,9 hp | 5,9 kW |
Cooling | air cooling | air cooling |
Exhaust-gas limit | PDB_09_00034_01 | PDB_09_00034_01 |
Oil specification | SAE 10W-30 | SAE 10W-30 |
Engine speed (Power max.) | 3.600 1/min | 3.600 1/min |
Starter type | Recoil starter | Recoil starter |
Oil filling min. | 0,3 gal US | 1,10 l |
Engine type | Gasoline engine | Gasoline engine |
Cylinder | 1 | 1 |
Engine Manufacturer | Honda | Honda |
Cylinder capacity | 16,5 Inch3 | 270 cm3 |
Spark plug(s) | Denso W20EPR-U, NGK BPR-6 ES | Denso W20EPR-U, NGK BPR-6 ES |
Kraftstofftyp | Gasoline | Gasoline |
Oil volume incl. filter change | 0,3 gal US | 1,10 l |
SHIPPING AND STORAGE | Imperial | Metric |
Width for shipping | 29,5 " | 750 mm |
Height for shipping | 70,9 " | 1.800 mm |
Length for shipping | 45,3 " | 1.150 mm |
MECHANICAL - OUTPUT DETAILS | Imperial | Metric |
Flow rate max. | 347,4 gal/mi | 1.315 l/min |
Suction head max. | 24,6 Foot | 7,5 m |
Solid diameter max. | 1,5 " | 38,0 mm |
Delivery height max. | 96,8 Foot | 29,5 m |
Pump pressure max. | 42,1 psi | 2,9 bar |
ELECTRICAL SYSTEM | Imperial | Metric |
Electrode distance | 0,028 - 0,032 " | 0,70 - 0,80 mm |
MECHANICAL DETAILS | Imperial | Metric |
Operating weight | 147,7 lb | 67,0 kg |
Length | 26,5 " | 673 mm |
Intake-/Pressure socket-dia. | 3,0 " | 75 mm |
Height | 22,5 " | 571 mm |
Width | 20,0 " | 508 mm |
$2,190.00Price